←Back
The table shows number of kilograms consumed by 100 inhabitants in one minute, for a given product and inhabitant class. Note that the game displays tons, and 1 ton = 1000 kgs.
This page is automatically generated from properties.xml.
Data source: patch1.rda\data\config\game\properties.xml
See also http://anno2070.wikia.com/wiki/External_tools#RDA_explorer
Product | Ecos1 demand (kg/min) | Ecos2 demand (kg/min) | Ecos3 demand (kg/min) | Ecos4 demand (kg/min) | Techs1 demand (kg/min) | Techs2 demand (kg/min) | Tycoons1 demand (kg/min) | Tycoons2 demand (kg/min) | Tycoons3 demand (kg/min) | Tycoons4 demand (kg/min) |
---|---|---|---|---|---|---|---|---|---|---|
800 | 550 | 350 | 250 | 250 | 250 | 800 | 550 | 350 | 250 | |
400 | 400 | 300 | 200 | |||||||
450 | 350 | 300 | ||||||||
350 | 250 | 160 | ||||||||
150 | 110 | |||||||||
150 | 110 | |||||||||
200 | ||||||||||
150 | ||||||||||
335 | 265 | |||||||||
415 | 340 | |||||||||
500 | 450 | 500 | 200 | |||||||
520 | 420 | 350 | ||||||||
300 | 200 | 120 | ||||||||
120 | 90 | |||||||||
120 | 90 | |||||||||
200 | ||||||||||
175 |